
- Rosepetal compatible
- Recommended by AIS Vision

a2A2464-77ucBAS
Basler a2A2464-77ucBAS — OG05C sensor, Global Shutter, up to 77 fps Calculate individual frame rate, USB 3.0 interface.
| Brand | Basler |
|---|---|
| Camera type | Area Scan Camera |
| Sensor model | OG05C |
|---|---|
| Shutter | Global Shutter |
| Sensor size | 2/3" |
| Horizontal resolution | 2448 px × 2048 px |
| Pixel size | 3.45 μm × 3.45 μm |
| Mono / color | Color |
| FPS | 77 fps Calculate individual frame rate |
|---|
| Interface | USB 3.0 |
|---|
| Mount | C-mount |
|---|
| Power | Via USB 3.0 interface |
|---|
| IP rating | IP30 |
|---|---|
| Operating temperature | -10 °C - 60 °C |
| Housing material | Box |
|---|---|
| Weight | 85 g |
Rosepetal · AI
Validate your visual inspection with AI: send us sample images and we evaluate the case on your hardware.
AIS Vision · Integration
AIS Vision defines and tests the optimal combination of camera, optics and lighting for your application before you buy.